<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolmed Blog &#187; Attorney</title>
	<atom:link href="http://wolmed.com/blog/category/attorney/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolmed.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Driving While Distracted (DWD)</title>
		<link>http://wolmed.com/blog/attorney/driving-while-distracted-dwd/</link>
		<comments>http://wolmed.com/blog/attorney/driving-while-distracted-dwd/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:11:00 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Auto Injuries]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Minor Emergency]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Car Wrecks]]></category>
		<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Minor Emergency Dallas]]></category>
		<category><![CDATA[Minor Emergency Denton]]></category>
		<category><![CDATA[Urgent Care Dallas]]></category>
		<category><![CDATA[Urgent Care Denton]]></category>
		<category><![CDATA[WOL+MED]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=52</guid>
		<description><![CDATA[Drivers on cell phones cause serious auto accidents.]]></description>
			<content:encoded><![CDATA[<p>With cell phones and driving, we have a new term called Driving While Distracted (DWD).  Using cell phones while driving is already illegal in many states across the country.  This is due to the high number of auto injuris that result from drivers who were distracted by talking or texting on the cell phone.  Nationwide Insurance has published some not-so-surprising statistics related to DWD.</p>
<p>In a 2008 survey by Nationwide Insurance, 67 percent of people admitted to using a cell phone while driving.  That means that roughly 2 out of every 3 drivers on the road are using their cell phones while driving.  The number one<strong> </strong>source of driver inattention is use of a wireless device, according to Virginia Tech researchers.  As a result, driving while distracted is a factor in 1 out of every 4 police reported crashes.</p>
<p>A 2005 controlled study of Australian drivers found that cell phone users were four times as likely to get into an accident serious enough to injure them.  The Insurance Institute for Highway Safety reported that phone conversation tasks typically decrease reaction times, travel speeds, and increase lane deviations and steering wheel movements.</p>
<p>Drivers on cell phones cause serious auto injuries.  If you or someone you know was injured in a car wreck due to the other driver being distracted with a cell phone, call WOL+MED today.  We can help you.  Our medical doctors are auto injury experts.  If you think you need a personal injury attorney, we can also help you find the right lawyer for you.  You need a doctor who can help you with all of your auto injury concerns.  We can help you.  We want to be your doctor.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/driving-while-distracted-dwd/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/driving-while-distracted-dwd/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/attorney/driving-while-distracted-dwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s Snowing, Slow Down!</title>
		<link>http://wolmed.com/blog/attorney/its-snowing-slow-down/</link>
		<comments>http://wolmed.com/blog/attorney/its-snowing-slow-down/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:37:57 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Auto Injuries]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Car Wrecks]]></category>
		<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Minor Emergency]]></category>
		<category><![CDATA[Minor Emergency Dallas]]></category>
		<category><![CDATA[Minor Emergency Denton]]></category>
		<category><![CDATA[Urgent Care Dallas]]></category>
		<category><![CDATA[Urgent Care Denton]]></category>
		<category><![CDATA[WOL+MED]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=48</guid>
		<description><![CDATA[Wreckless drivers cause auto injuries.]]></description>
			<content:encoded><![CDATA[<p>The Dallas / Ft. Worth area is expected to get up to 6 inches of snow today.   People still have to go to work though regardless of the dangerous road conditions.  With some patience and careful driving, most people will make it to their destinations, even if they&#8217;re late.  I was watching the news and they showed video of the highways with crowded roads filled with slow-moving drivers and a few others that put everyone else at risk.  Even the news lady commented on it.  What is it with people who think they can drive in any weather condition?  Snow and ice on the road?  No problem &#8211; go faster.  Pouring rain?  No problem &#8211; go faster.  <em>Why are all these other people driving so slow?  Don&#8217;t they know I&#8217;m in a hurry?</em>  <strong>CRASH!</strong> </p>
<p>The safer drivers wake up early to make time for driving slower.  They drive cautiously and defensively so they don&#8217;t get into a car wreck that can cause serious injury, property damage, or worse.  The one thing that most people worry about though is not being able to control the &#8220;other driver&#8221;.</p>
<p>Has this happened to you?  Have you ever been in a car wreck during bad road conditions that could have easily been avoided if the other driver just would have slowed down and been more of a defensive driver, just like you were?  Then, you have to stand out in the rain or snow to exchange insurance information.  You&#8217;re cold.  You&#8217;re wet.  You&#8217;re angry.  <strong>You&#8217;re injured.</strong></p>
<p>Now what?  You need to see a doctor.  You might even need a lawyer.  You&#8217;re going to have unexpected insurance hassles.  You might have to take time off of work and get a rental car.  All because of a wreckless driver!</p>
<p>If you were injured in a car wreck, call WOL+MED.  If you know someone who was hurt in a car wreck, tell them to call WOL+MED.  If you&#8217;re one of those wreckless drivers and it&#8217;s snowing or raining &#8211; <strong>SLOW DOWN!</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/its-snowing-slow-down/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/its-snowing-slow-down/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/attorney/its-snowing-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Texas Serious Auto Injury Statistics</title>
		<link>http://wolmed.com/blog/attorney/2008-texas-serious-auto-injury-statistics/</link>
		<comments>http://wolmed.com/blog/attorney/2008-texas-serious-auto-injury-statistics/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:50:18 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Auto Injuries]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Minor Emergency]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[Ankle Injuries]]></category>
		<category><![CDATA[Back Injuries]]></category>
		<category><![CDATA[Car Wrecks]]></category>
		<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Fractures]]></category>
		<category><![CDATA[Injured Workers]]></category>
		<category><![CDATA[Knee Injuries]]></category>
		<category><![CDATA[Minor Emergency Dallas]]></category>
		<category><![CDATA[Minor Emergency Denton]]></category>
		<category><![CDATA[Shoulder Injuries]]></category>
		<category><![CDATA[Urgent Care Dallas]]></category>
		<category><![CDATA[Urgent Care Denton]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=37</guid>
		<description><![CDATA[WOL+MED doctors are auto injury experts.]]></description>
			<content:encoded><![CDATA[<p>According to the Texas Department of Transportation, there were 61,954 serious injury crashes in the state of Texas.  Denton county had 1,208 serious injury crashes, Collin county had 1,616, Dallas County had 5,532, and Tarrant County had 4,491.</p>
<p>The #1 contributing factor to these serious injury crashes was failing to control speed, followed by driver inattention (going too fast and not paying attention). </p>
<p>The following data is the most surprising.  If you were asked what the weather conditions were of most injuries, you would probably say rainy or icy conditions or driving at night.  You would be wrong.  63% of serious injury crashes occurred during daylight hours and 88% happened during dry road conditions.  Less than 7% of serious injury crashes happened during rainy conditions.  Serious injury crashes happened only about 10% of the time when combining wet and icy road conditions.</p>
<p>Finally, the ages of drivers who were in serious injury accidents was not as surprising.  Of those accidents where the driver’s age was reported, 27% were between the ages of 18 and 25, 23% were between the ages of 26 and 35, 19% were 36  to 45, 16% were 46 to 55, and 15% were 56+.</p>
<p>So, what does this data tell us?  For one, watch out for young adults driving too fast in near-perfect conditions.  I always assumed (and was wrong) that most serious injuries happened during poor weather / driving conditions, but everyone knows that the younger drivers are the most at risk for car accidents.</p>
<p>What do you do when you are hurt in a car wreck?  Always call the police and get an accident report.  This is very helpful for your insurance company.  Call 911 if you or someone else is seriously injured.  See a doctor who specializes in auto injuries as soon as possible following the accident.  WOL+MED, for example, can see you the same day as your injury, and we specialize in auto injuries and urgent care.  Also, you might need a personal injury lawyer and believe me, there are some really good ones out there.</p>
<p>Personal Injury Attorneys specialize in dealing directly with your insurance company and with the other driver’s insurance company.  They make sure that all of your injuries and auto damages are fully covered.  Many people think they can do all of this alone, but personal injury lawyers know how to get over the hurdles that some insurance carriers put in the way.  As far as doctor’s bills are concerned, a personal injury attorney will give the doctor a letter of protection (LOP) and this will allow you to get all of the treatment you need with no out-of-pocket cost.  Car accidents are unexpected to say the least.  You’re not planning on having to pay doctor’s bills and auto body expenses.  LOP’s will help you get all of that done with far less financial stress.</p>
<p>WOL+MED knows who the good personal injury lawyers are and we can recommend someone to you who will do the right job for you.  If you or a loved one has been in a serious auto injury, give WOL+MED a call.  We are auto injury experts and we want to be your doctor. </p>
<p>For more information, visit on the web at <a href="http://www.wolmed.com/">www.wolmed.com</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/2008-texas-serious-auto-injury-statistics/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/2008-texas-serious-auto-injury-statistics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/attorney/2008-texas-serious-auto-injury-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Workers Comp Attorney in Your Corner?</title>
		<link>http://wolmed.com/blog/attorney/do-you-need-a-workers-comp-attorney-in-your-corner/</link>
		<comments>http://wolmed.com/blog/attorney/do-you-need-a-workers-comp-attorney-in-your-corner/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:19:06 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Minor Emergency]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[USPS Injuries]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>
		<category><![CDATA[Workers Comp Attorney]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[Ankle Injuries]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Back Injuries]]></category>
		<category><![CDATA[CARF]]></category>
		<category><![CDATA[Federal Workers Comp]]></category>
		<category><![CDATA[Fractures]]></category>
		<category><![CDATA[Injured Workers]]></category>
		<category><![CDATA[Knee Injuries]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Minor Emergency Dallas]]></category>
		<category><![CDATA[Minor Emergency Denton]]></category>
		<category><![CDATA[Post Office Injuries]]></category>
		<category><![CDATA[Postal Employees]]></category>
		<category><![CDATA[Postal Workers]]></category>
		<category><![CDATA[School Injuries]]></category>
		<category><![CDATA[Shoulder Injuries]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[University of North Texas]]></category>
		<category><![CDATA[UNT]]></category>
		<category><![CDATA[Urgent Care Dallas]]></category>
		<category><![CDATA[Urgent Care Denton]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[Work Comp]]></category>
		<category><![CDATA[Workers Comp Attorneys]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=34</guid>
		<description><![CDATA[WOL+MED can recommend very good, qualified workers comp attorneys to be in your corner.]]></description>
			<content:encoded><![CDATA[<p>In order to remain CARF accredited, WOL+MED is required to provide access or referral to legal entities for appropriate representation and to have information available to our patients regarding advocacy.  In other words, we are required to help patients find attorneys who can help them with the legal aspects of their work injuries.  Workers Comp attorneys can be very helpful for injured workers.  Very often, people who were hurt on the job have trouble getting their injuries approved by the insurance carrier and sometimes they have difficulty getting their entire injury claim accepted.  Attorneys can file for Benefit Review Conferences (BRC) and Contested Case Hearings (CCH) that often clear up the problems that injured workers have for getting treatment.</p>
<p>BRC&#8217;s and CCH&#8217;s can be overwhelming and intimidating for injured workers because they have to attend the hearings and represent themselves against lawyers and other workers comp experts who are trying to keep their case closed.  If the case is closed, then injured workers can&#8217;t get the treatment they need to get better.  When they can&#8217;t get better, they often lose their jobs, suffer from depression and financial loss, and more.  Workers Comp attorneys can usually prevent these bad things from happening.</p>
<p>CARF recognizes the need for patients to have legal advocacy and so does WOL+MED.  We can recommend very good, qualified workers compensation lawyers who will help get your case open or keep it open and help get your work injuries accepted by the insurance carrier.</p>
<p>Some people worry that they will have to pay the attorney and that usually is not true.  Most of the time, the workers comp attorney is paid a percentage by insurance carriers, but ONLY when you get paid and ONLY when your case is going well.  These lawyers have to do the right job for you before they ever get paid.  The other thing that is very important to remember is that if you have to be off work due to a work injury that is not accepted by the insurance carrier, you most likely will not get paid.  When your attorney gets your claim approved, that also keeps your checks coming.  Many patients think that&#8217;s worth it since they wouldn&#8217;t get paid without their attorney.</p>
<p>When you&#8217;re hurt at work, the last thing you should have to worry about is if you will have insurance problems or if you will have to pay money out of your own pocket to get treatment.  It&#8217;s not fair to you when that happens.  WOL+MED helps you with these problems by recommending very good, qualified workers comp attorneys to be in your corner.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/do-you-need-a-workers-comp-attorney-in-your-corner/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/attorney/do-you-need-a-workers-comp-attorney-in-your-corner/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/attorney/do-you-need-a-workers-comp-attorney-in-your-corner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
