<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolmed Blog &#187; WORK INJURIES</title>
	<atom:link href="http://wolmed.com/blog/tag/work-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolmed.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 18:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pain Management Techniques, Which Ones Right For Me?</title>
		<link>http://wolmed.com/blog/pain-management/pain-management-techniques-which-ones-right-for-me/</link>
		<comments>http://wolmed.com/blog/pain-management/pain-management-techniques-which-ones-right-for-me/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:48:23 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[behavioral modification]]></category>
		<category><![CDATA[cardiovascular heatlh]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[invasive pain management]]></category>
		<category><![CDATA[muscle strengthening]]></category>
		<category><![CDATA[Non-invasive pain management]]></category>
		<category><![CDATA[Pain Management Dallas]]></category>
		<category><![CDATA[Pain Management Denton]]></category>
		<category><![CDATA[PHYSICAL THERAPY]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORK INJURIES]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=367</guid>
		<description><![CDATA[Do you live in constant chronic pain on any given day? If so, it&#8217;s safe to say that you could benefit from pain management. However, knowing that you can benefit from it and knowing which techniques you should use to alleviate your pain are two different stories. Pain management is defined as everything from physical [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>Do you live in constant chronic pain on any given day?</p>
<p><span id="more-367"></span></p>
<p>If so, it&#8217;s safe to say that you could benefit from pain management. However, knowing that you can benefit from it and knowing which techniques you should use to alleviate your pain are two different stories.</p>
<p>Pain management is defined as everything from physical therapy, exercise and mental-health counseling to surgery and medication. With so many different choices, it&#8217;s easy to get confused as to which one is your best option. While the purpose of this article isn&#8217;t to try and name the best option, it can inform you of the different types of Pain Management techniques available.</p>
<p>While there are no universally accepted classifications, <a title="pain management techniques " href="http://www.spine-health.com/treatment/pain-management/pain-management-techniques" target="_blank">pain management techniques</a> generally fall into two different categories: invasive and non-invasive. Non-invasive pain management techniques are activities such as exercise and physical therapy.</p>
<p>Pain management techniques such as medications, fall into both invasive and non-invasive categories depending on how the medications are introduced into the body. Techniques such as injections and surgery are always considered invasive.</p>
<p>Listed below are the several different types of invasive and non-invasive techniques available.</p>
<p><strong>Non-Invasive Techniques</strong></p>
<p>•	<span style="text-decoration: underline;">Exercise</span>: Exercises may involve active, passive, and resistive exercises to provide proper cardiovascular health and muscle strengthening</p>
<p>•	<span style="text-decoration: underline;">Manual techniques</span>: Chiropractic adjustments, massage therapy, and osteopathy are some of the techniques used to manually manipulate affected areas</p>
<p>•	<span style="text-decoration: underline;">Cutaneous stimulation</span>: Usually used with exercise, involves superficial heating or cooling of the skin using hot or cold packs</p>
<p>•	<span style="text-decoration: underline;">Behavioral modification</span>: A cognitive therapy that teaches the patient to alleviate pain by means of relaxation, coping or other techniques</p>
<p>•	<span style="text-decoration: underline;">Medications</span>: Medications that are introduced into the body orally such as Analgesics, NSAID&#8217;s, Muscle relaxants, narcotic medications, and antidepressants</p>
<p>•	<span style="text-decoration: underline;">Transcutaneous electrical nerve stimulation (TENS)</span>: <a title="tens unit" href="http://www.tensunits.com/" target="_blank">TENS</a> is a battery powered device that sends an electrical signals to underlying nerves to help relieve acute or chronic pain</p>
<p><strong>Invasive Techniques</strong></p>
<p>•	<span style="text-decoration: underline;">Injections</span>: Injecting steroids or anesthetics to nerves, joints or through epidural injections can provide temporary relief for severe pain.</p>
<p>•	<span style="text-decoration: underline;">Proliferation therapy</span>: Injection of a solution that stimulates blood circulation to aid in ligament repair at the affected site.</p>
<p>•	<span style="text-decoration: underline;">Surgical Implants</span>: Surgically implantable spinal cord stimulators and implantable peripheral nerve stimulators.</p>
<p>•	<span style="text-decoration: underline;">Infusion pumps</span>: Implantable pumps that deliver opioids directly to the affected nerve.</p>
<p>While this list isn&#8217;t comprehensive and doesn&#8217;t cover every possible pain management technique there is, it gives you an idea of what’s avaliable to help alleviate your chronic pain.  Remember you should always consult a <a title="wolmed pain management professional" href="http://www.wolmed.com/pain_management/carf_management/" target="_self">pain management professional </a>and find out which one is best for you.</p>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/pain-management/pain-management-techniques-which-ones-right-for-me/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/pain-management/pain-management-techniques-which-ones-right-for-me/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/pain-management/pain-management-techniques-which-ones-right-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpal Tunnel Syndrome hinders home and work life</title>
		<link>http://wolmed.com/blog/pain-management/carpal-tunnel-syndrome-hinders-home-and-work-life/</link>
		<comments>http://wolmed.com/blog/pain-management/carpal-tunnel-syndrome-hinders-home-and-work-life/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[CARF]]></category>
		<category><![CDATA[carpal tunnel]]></category>
		<category><![CDATA[carpal tunnel excercises]]></category>
		<category><![CDATA[carpal tunnel symptoms]]></category>
		<category><![CDATA[carpal tunnel syndrome]]></category>
		<category><![CDATA[carpel tunnel]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[cts]]></category>
		<category><![CDATA[Denton Doctors]]></category>
		<category><![CDATA[doctor dallas]]></category>
		<category><![CDATA[hand tingling]]></category>
		<category><![CDATA[Injured Workers]]></category>
		<category><![CDATA[pain doctor dallas]]></category>
		<category><![CDATA[pain doctor denton]]></category>
		<category><![CDATA[PHYSICAL THERAPY]]></category>
		<category><![CDATA[USPS Injuries]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[Work Comp]]></category>
		<category><![CDATA[WORKERS COMP]]></category>
		<category><![CDATA[wrist tingling]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=351</guid>
		<description><![CDATA[When you&#8217;re injured at work, it not only affects you at work, but also at home as well. It&#8217;s extremely frustrating when you are limited from doing simple things such as holding a cell phone. Carpal Tunnel Syndrome (CTS) is tingling sensation in your hand caused by pressure on the median nerve in your wrist. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wolmed.com/blog/wp-content/uploads/2012/02/carpaltunnel1.jpg"><img class="size-full wp-image-358 aligncenter" title="carpaltunnel" src="http://wolmed.com/blog/wp-content/uploads/2012/02/carpaltunnel1.jpg" alt="Carpal Tunnel Syndrome " width="425" height="121" /></a></p>
<p>When you&#8217;re injured at work, it not only affects you at work, but also at home as well. It&#8217;s extremely frustrating when you are limited from doing simple things such as holding a cell phone.</p>
<p><span id="more-351"></span></p>
<p><a title="carpal tunnel syndrome" href="http://www.ninds.nih.gov/disorders/carpal_tunnel/detail_carpal_tunnel.htm" target="_blank">Carpal Tunnel Syndrome (CTS)</a> is tingling sensation in your hand caused by pressure on the median nerve in your wrist. The <a title="National Center for Biotechnology" href="http://en.wikipedia.org/wiki/National_Center_for_Biotechnology_Information" target="_blank">National Center for Biotechnology</a> Information says the most common cause of CTS is typing. The most common symptoms of CTS are numbness and weakness in the fingers or hand, and mostly occur at night. Doctors hypothesize that the reasoning that most patients suffer from symptoms at night is that the wrists are held flexed during sleep.</p>
<p>Typing is the major cause of CTS because the same hand or wrist movements are being repeated over and over. These repetitive movements cause swelling, which causes the numbness and tingling.  The toughest part about this work related injury is treatment. If you have <a title="back pain" href="http://www.wolmed.com/pain_management/facts_chronic/" target="_self">back pain</a> from playing sports, the most basic treatment is to take a couple days off and rest your back. This is extremely difficult with our hands and wrists because we use them for many different tasks throughout the day and we can’t just stop typing or doing our job.</p>
<p>CTS can be thought of as injury similar to a pulled hamstring, and the best way to prevent those type of injuries is to warm up before starting an activity. Carpal Tunnel Syndrome <a title="Wrist Exercises " href="http://www.eatonhand.com/hw/ctexercise.htm" target="_blank">Exercises</a> can be performed 5 minutes before starting work, and done right at your desk. These exercises have been very successful for patients with mild symptoms, and have helped them avoid surgery.</p>
<p>If you start to have symptoms like those above, it is important that you see a <a title="work injury" href="http://www.wolmed.com/texas_workers_comp/questions_injured_workers/" target="_self">Work Injury Expert</a> immediately. If you or a loved one is experiencing CTS symptoms and would like a work injury expert to talk with about your situation, contact WOLMED to set up an appointment to discuss your injury. <a title="wolmed contact page" href="http://www.wolmed.com/contact_us/" target="_self">WOLMED</a> is also CARF certified full service Pain Management Clinic with locations to better serve you in Dallas and Denton.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/pain-management/carpal-tunnel-syndrome-hinders-home-and-work-life/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/pain-management/carpal-tunnel-syndrome-hinders-home-and-work-life/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/pain-management/carpal-tunnel-syndrome-hinders-home-and-work-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways for a pain free Valentine&#8217;s Day</title>
		<link>http://wolmed.com/blog/chronic-pain/5-ways-for-a-pain-free-valentines-day/</link>
		<comments>http://wolmed.com/blog/chronic-pain/5-ways-for-a-pain-free-valentines-day/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:49:21 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Auto Injury]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Back Pain Dallas]]></category>
		<category><![CDATA[break from the pain]]></category>
		<category><![CDATA[Car Wreck]]></category>
		<category><![CDATA[Chiropractor Pain Medicine]]></category>
		<category><![CDATA[chronic pain dallas]]></category>
		<category><![CDATA[chronic pain suffers]]></category>
		<category><![CDATA[herbal remedies]]></category>
		<category><![CDATA[herbs for chronic pain]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[PHYSICAL THERAPY]]></category>
		<category><![CDATA[power of touch]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=315</guid>
		<description><![CDATA[It is estimated that more than 80 million Americans suffer from chronic pain. The pain does not go away, but there are Doctors that can provide treatment and things that can be done at home to manage the pain. Valentine’s Day is just one day out of the year, but here are some tips that [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p style="text-align: center;"><a href="http://wolmed.com/blog/wp-content/uploads/2012/02/valentines.png"><img class="size-full wp-image-327 aligncenter" title="valentines" src="http://wolmed.com/blog/wp-content/uploads/2012/02/valentines.png" alt="" width="425" height="121" /></a></p>
<p><a href="http://wolmed.com/blog/wp-content/uploads/2012/02/valentines.png"></a>It is estimated that more than 80 million Americans suffer from chronic pain. The pain does not go away, but there are Doctors that can provide <a title="treatment" href="http://www.wolmed.com/pain_management/carf_management/" target="_self">treatment</a> and things that can be done at home to manage the pain.</p>
<p><span id="more-315"></span></p>
<p><a title="Valentine's Day" href="http://en.wikipedia.org/wiki/Valentine's_Day" target="_blank">Valentine’s Day</a> is just one day out of the year, but here are some tips that can make that day extra special for someone that suffers from <a title="chronic pain" href="http://www.wolmed.com/pain_management/facts_chronic/" target="_self">chronic pain</a> in your life.</p>
<p>1.	The healing power of touch is well documented. Offer your spouse or significant other a nice back and shoulder massage, and if you are lucky enough, they will offer a massage back.</p>
<p>2.	Everyone goes out to eat on Valentine’s Day, and one of the top complaints about restaurants is that they are very uncomfortable. That uncomfortable feeling can be much worse for someone that suffers from chronic pain. Instead of going out, stay in and make a balanced meal and you won’t have to sit in those painful restaurant booths.</p>
<p>3.	People that suffer from chronic pain, whether it be from a car accident or work related injury, deal with it every day and sometimes they just need a break from the pain. So after dinner, shut off the TV and the cell phones and sit down and just talk with them. Truly listen and engage them in a conversation about their day and about their pain, and just ask them how you can make their life easier. This sends a clear message: I care about you and I want to ease your suffering.</p>
<p>4.	Lavender is an herb that is said to assist in pain relief. So during your talk, make sure to include a nice glass of lavender tea, and this will assist in relieving pain and stress.</p>
<p>5.	Because it is Valentine’s Day, chocolate has to be involved somehow. Offer your valentine some good chocolates, or the both of you can share a decadent dessert.</p>
<p>If you or a loved one is experiencing chronic pain in the DFW area and would like to schedule treatment, visit www.wolmed.com to make an appointment. <a title="WOLMED" href="http://www.wolmed.com/" target="_self">WOLMED</a> is a CARF certified full serviced Pain Management Clinic with locations to better serve you in Dallas and Denton.</p>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/chronic-pain/5-ways-for-a-pain-free-valentines-day/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/chronic-pain/5-ways-for-a-pain-free-valentines-day/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/chronic-pain/5-ways-for-a-pain-free-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Red Cross Blood Drive a Success</title>
		<link>http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/</link>
		<comments>http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:21:27 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Blood Drive]]></category>
		<category><![CDATA[american red cross blood drive]]></category>
		<category><![CDATA[Back and Neck Pain]]></category>
		<category><![CDATA[Brandon Johnson]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[doctor denton]]></category>
		<category><![CDATA[donated blood]]></category>
		<category><![CDATA[donated gift cards]]></category>
		<category><![CDATA[Enriqueta Spencer]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Pain Management Dallas]]></category>
		<category><![CDATA[Pain Management Denton]]></category>
		<category><![CDATA[PHYSICAL THERAPY]]></category>
		<category><![CDATA[Regina Golden]]></category>
		<category><![CDATA[rehabilitation Dallas]]></category>
		<category><![CDATA[rehabilitation Denton]]></category>
		<category><![CDATA[Veronica Flores]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[Work Injury Dallas]]></category>
		<category><![CDATA[Work Injury Denton]]></category>
		<category><![CDATA[WORKERS COMP]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=278</guid>
		<description><![CDATA[WOL+MED recently hosted a blood drive this month that benefits the American Red Cross.  Because the blood supply after the holidays is always low, the donations that were received were greatly appreciated.  13 people ended up donating a total of 13 pints of blood, which could potentially save 39 lives!  To show our thanks to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_280" class="wp-caption aligncenter" style="width: 440px"><a href="http://wolmed.com/blog/wp-content/uploads/2012/01/BLOOD-DRIVE.jpg"><img class="size-full wp-image-280" title="AMERICAN RED CROSS BLOOD DRIVE" src="http://wolmed.com/blog/wp-content/uploads/2012/01/BLOOD-DRIVE.jpg" alt="" width="430" height="239" /></a><p class="wp-caption-text">BLOOD SAVES LIVES</p></div>
<p>WOL+MED recently hosted a blood drive this month that benefits the American Red Cross.  Because the blood supply after the holidays is always low, the donations that were received were greatly appreciated.  13 people ended up donating a total of 13 pints of blood, which could potentially save 39 lives!  To show our thanks to those who gave blood, WOL+MED donated 4 $25 gift cards.  The winners of the gift cards are:<span id="more-278"></span></p>
<ol>
<li>Regina Golden &#8211; $25 gift card for Macy’s</li>
<li>Enriqueta Spencer &#8211; $25 gift card for Starbucks</li>
<li>Veronica Flores &#8211; $25 gift card for Barnes &amp; Noble</li>
<li>Brandon Johnson &#8211; $25 gift card for Chili’s</li>
</ol>
<p>WOL+MED would like to personally thank every donor who gave blood at the American Red Cross Blood Drive.  You helped make this blood drive a success, your donations save lives!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Really Wrong with Mixing Pain Medications?</title>
		<link>http://wolmed.com/blog/pain-management/what%e2%80%99s-really-wrong-with-mixing-pain-medications/</link>
		<comments>http://wolmed.com/blog/pain-management/what%e2%80%99s-really-wrong-with-mixing-pain-medications/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:42:36 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Auto Injury Dallas]]></category>
		<category><![CDATA[Auto Injury Denton]]></category>
		<category><![CDATA[Back Pain Dallas]]></category>
		<category><![CDATA[Back pain Denton]]></category>
		<category><![CDATA[Car Wreck Dallas]]></category>
		<category><![CDATA[Car Wreck Denton]]></category>
		<category><![CDATA[mixing pain medications]]></category>
		<category><![CDATA[Neck Pain Dallas]]></category>
		<category><![CDATA[Neck Pain Denton]]></category>
		<category><![CDATA[Pain Dallas]]></category>
		<category><![CDATA[Pain Denton]]></category>
		<category><![CDATA[pain doctor dallas]]></category>
		<category><![CDATA[pain doctor denton]]></category>
		<category><![CDATA[Pain Management Dallas]]></category>
		<category><![CDATA[Pain Management Denton]]></category>
		<category><![CDATA[PHYSICAL THERAPY]]></category>
		<category><![CDATA[WORK INJURIES]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=191</guid>
		<description><![CDATA[Here’s the scenario, it’s been a long day at work and your back is killing you, what do you do?  You first go for the medicine cabinet knowing your husband or wife keeps their leftover pain medication they had from an accident they had last year in there.  Next you grab 2 aspirin because of [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the scenario, it’s been a long day at work and your back is killing you, what do you do?  You first go for the medicine cabinet knowing your husband or wife keeps their leftover pain medication they had from an accident they had last year in there.  Next you grab 2 aspirin because of the pounding headache you got from a stressful day at work.  Last you go to the fridge and get a beer or glass of wine to take all four pills hoping to relax and alleviate the pain quickly.  Does this sound familiar to you?  Read the story again and see if you can find all the mistakes you made in this scenario when taking these pain medications.<span id="more-191"></span></p>
<p><strong>Mistake #1. Never use prescription drugs that aren’t yours:</strong></p>
<ul>
<li>While friends and family often have leftover pain medications stored away you should never share medication.  Medication may affect each person different depending on the person’s physiology and could do just as much harm as good.</li>
</ul>
<p><strong>Mistake #2. Never mix different drugs:</strong></p>
<ul>
<li>Mixing two or more kinds of drugs can have a synergistic effect intensifying the effects of both drugs which can lead to an overdose. <strong></strong></li>
<li>Mixing drugs can also have the opposite effect, causing each drug to interfere with the other, affecting each drugs usefulness.</li>
</ul>
<p><strong>Mistake #3. Never take more than is prescribed:</strong></p>
<ul>
<li>Many people think that because one pill helps, two must be even better.  Pills are given by doctors in doses that will both relieve pain and be safe for that specific person.  Taking more than prescribed can be dangerous to one’s health.</li>
</ul>
<p><strong>Mistake #4. Never drink alcohol when taking pain medication:</strong></p>
<ul>
<li> Drinking alcohol of any kind not just hard liquor will quickly intensify the effects of pain medications making it harder to drive or do many other mundane tasks.</li>
</ul>
<p><strong>Mistake #5.</strong> <strong>Never save pain medications</strong>:</p>
<ul>
<li>Because pain medications quickly deteriorate once they pass their expiration dates nullifying their effects, leftover medications should be properly disposed of once there is no more need for them.</li>
</ul>
<p>If you have any further questions about pain management or you or a loved one has a need for a <a href="http://wolmed.com">pain management doctor</a> don’t hesitate to call <a href="http://wolmed.com">WOLMED</a> to set up an appointment or visit us online at <a href="http://wolmed.com">www.wolmed.com</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/pain-management/what%e2%80%99s-really-wrong-with-mixing-pain-medications/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/pain-management/what%e2%80%99s-really-wrong-with-mixing-pain-medications/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/pain-management/what%e2%80%99s-really-wrong-with-mixing-pain-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrollton Construction Worker Survives 55 Foot Fall</title>
		<link>http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/</link>
		<comments>http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:04:18 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>
		<category><![CDATA[carrollton worker falls down 55 foot hole]]></category>
		<category><![CDATA[construction worker falls down hole]]></category>
		<category><![CDATA[Texas worker comp]]></category>
		<category><![CDATA[texas workers]]></category>
		<category><![CDATA[Work Comp Dallas]]></category>
		<category><![CDATA[Work Comp Denton]]></category>
		<category><![CDATA[Work Injury Dallas]]></category>
		<category><![CDATA[Work Injury Denton]]></category>
		<category><![CDATA[Work Related injuries]]></category>
		<category><![CDATA[workers comp article]]></category>
		<category><![CDATA[Workers Comp Dallas]]></category>
		<category><![CDATA[Workers Comp Denton]]></category>
		<category><![CDATA[Workers Comp Doctor]]></category>
		<category><![CDATA[WORKERS COMP TEXAS]]></category>
		<category><![CDATA[Workers Compensation Dallas]]></category>
		<category><![CDATA[Workers Compensation Denton]]></category>
		<category><![CDATA[workers compensation doctor]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=170</guid>
		<description><![CDATA[Something incredible happened on July 13th in Carrollton, TX.  A 19 year old construction worker fell down a 55 foot hole at Good Elementary School and lived to tell the tail.  The hole was just over 30 inches across, barely wide enough for the man’s shoulders to fit in.  Firefighters from both Coppell and Carrollton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wolmed.com/blog/wp-content/uploads/2011/07/Carrollton-Worker-Falls-In-Hole.jpg"><img class="alignnone size-full wp-image-175" title="Carrollton Worker Falls In Hole" src="http://wolmed.com/blog/wp-content/uploads/2011/07/Carrollton-Worker-Falls-In-Hole.jpg" alt="" width="600" height="338" /></a></p>
<p>Something incredible happened on July 13<sup>th</sup> in Carrollton, TX.  A 19 year old <a href="http://www.wolmed.com/texas_workers_comp/questions_workers_comp/">construction worker</a> fell down a 55 foot hole at Good Elementary School and lived to tell the tail.  The hole was just over 30 inches across, barely wide enough for the man’s shoulders to fit in.  Firefighters from both Coppell and Carrollton rushed to the scene and quickly devised a strategy to bring the man back up the hole.<span id="more-170"></span></p>
<p>Firefighters first dropped down tubing to pump fresh oxygen to the fallen worker because they felt he wasn’t getting enough air.  Next, a team of paramedics and an ambulance and were on standby to wait for the wounded worker.  Firefighters then set up a tripod and pulley over the hole to lower a rescue captain to the trapped worker.  Once at the bottom, the captain took over 30 minutes to hook up the construction worker due to the restricted space in the hole.  Both were then pulled slowly back up the hole. Once on the surface, paramedics rushed the injured man to a waiting ambulance to assess how severely he was injured.  The whole ordeal took about 90 minutes.  The man was then rushed off to Parkland Hospital in Dallas by Careflight, where he was said to be stable and recovering.</p>
<p>Not all people are as lucky as this construction worker. Although most personal injuries are not as dramatic, to the people they happen to are just as real.  If you or anyone you know have had a <a href="http://www.wolmed.com/texas_workers_comp/symptoms/">work related injury</a>, contact a workers comp lawyer to help you figure out what your next step is.  Next, find a qualified <a href="http://www.wolmed.com/contact_us/chat/">workers comp</a> doctor who can properly take care of your needs.  For <a href="http://www.wolmed.com/contact_us/chat/">online chat support</a> visit <a href="http://www.wolmed.com/">www.wolmed.com</a> to help you figure out what your next step is.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Postal Employees Still Among Highest Injured Federal Employees in 2010</title>
		<link>http://wolmed.com/blog/healthcare/united-states-postal-service/usps-postal-employees-still-among-highest-injured-federal-employees-in-2010/</link>
		<comments>http://wolmed.com/blog/healthcare/united-states-postal-service/usps-postal-employees-still-among-highest-injured-federal-employees-in-2010/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:59:31 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[DOL/FEDERAL WORKERS COMP]]></category>
		<category><![CDATA[USPS Injuries]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Federal Workers Comp]]></category>
		<category><![CDATA[Injured Workers]]></category>
		<category><![CDATA[Post Office Injuries]]></category>
		<category><![CDATA[Postal Employees]]></category>
		<category><![CDATA[Postal Workers]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[US Post Office]]></category>
		<category><![CDATA[USPS]]></category>
		<category><![CDATA[Veteran's Affairs]]></category>
