<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolmed Blog &#187; WORKERS COMP</title>
	<atom:link href="http://wolmed.com/blog/tag/workers-comp/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolmed.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>American Red Cross Blood Drive a Success</title>
		<link>http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/</link>
		<comments>http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:21:27 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Blood Drive]]></category>
		<category><![CDATA[american red cross blood drive]]></category>
		<category><![CDATA[Back and Neck Pain]]></category>
		<category><![CDATA[Brandon Johnson]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[doctor denton]]></category>
		<category><![CDATA[donated blood]]></category>
		<category><![CDATA[donated gift cards]]></category>
		<category><![CDATA[Enriqueta Spencer]]></category>
		<category><![CDATA[Family Practice]]></category>
		<category><![CDATA[Pain Management Dallas]]></category>
		<category><![CDATA[Pain Management Denton]]></category>
		<category><![CDATA[PHYSICAL THERAPY]]></category>
		<category><![CDATA[Regina Golden]]></category>
		<category><![CDATA[rehabilitation Dallas]]></category>
		<category><![CDATA[rehabilitation Denton]]></category>
		<category><![CDATA[Veronica Flores]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[Work Injury Dallas]]></category>
		<category><![CDATA[Work Injury Denton]]></category>
		<category><![CDATA[WORKERS COMP]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=278</guid>
		<description><![CDATA[WOL+MED recently hosted a blood drive this month that benefits the American Red Cross.  Because the blood supply after the holidays is always low, the donations that were received were greatly appreciated.  13 people ended up donating a total of 13 pints of blood, which could potentially save 39 lives!  To show our thanks to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_280" class="wp-caption aligncenter" style="width: 440px"><a href="http://wolmed.com/blog/wp-content/uploads/2012/01/BLOOD-DRIVE.jpg"><img class="size-full wp-image-280" title="AMERICAN RED CROSS BLOOD DRIVE" src="http://wolmed.com/blog/wp-content/uploads/2012/01/BLOOD-DRIVE.jpg" alt="" width="430" height="239" /></a><p class="wp-caption-text">BLOOD SAVES LIVES</p></div>
<p>WOL+MED recently hosted a blood drive this month that benefits the American Red Cross.  Because the blood supply after the holidays is always low, the donations that were received were greatly appreciated.  13 people ended up donating a total of 13 pints of blood, which could potentially save 39 lives!  To show our thanks to those who gave blood, WOL+MED donated 4 $25 gift cards.  The winners of the gift cards are:<span id="more-278"></span></p>
<ol>
<li>Regina Golden &#8211; $25 gift card for Macy’s</li>
<li>Enriqueta Spencer &#8211; $25 gift card for Starbucks</li>
<li>Veronica Flores &#8211; $25 gift card for Barnes &amp; Noble</li>
<li>Brandon Johnson &#8211; $25 gift card for Chili’s</li>
</ol>
<p>WOL+MED would like to personally thank every donor who gave blood at the American Red Cross Blood Drive.  You helped make this blood drive a success, your donations save lives!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/american-red-cross/american-red-cross-blood-drive-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Should Know About Texas Workers Compensation</title>
		<link>http://wolmed.com/blog/workers-compensation/things-you-should-know-about-texas-workers-compensation/</link>
		<comments>http://wolmed.com/blog/workers-compensation/things-you-should-know-about-texas-workers-compensation/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:27:22 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[Back and neck pain center]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[Texas Workers Compensation]]></category>
		<category><![CDATA[thinks to know about workers comp]]></category>
		<category><![CDATA[what is covered by workers comp]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORKERS COMP]]></category>
		<category><![CDATA[Workers Comp Doctors]]></category>
		<category><![CDATA[Workers compensation coverage]]></category>
		<category><![CDATA[workers compensation insurance]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=265</guid>
		<description><![CDATA[Have you ever been injured on the job and didn’t know what to do next?  If you answered yes to this question then you are not alone.  Many people don’t know what to do next because they don’t understand how workers compensation works, and to understand how it works you first have to know what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wolmed.com/blog/wp-content/uploads/2011/12/txworkerscomp.jpg"><img class="aligncenter size-full wp-image-271" title="txworkerscomp" src="http://wolmed.com/blog/wp-content/uploads/2011/12/txworkerscomp.jpg" alt="" width="425" height="121" /></a></p>
<p>Have you ever been injured on the job and didn’t know what to do next?  If you answered yes to this question then you are not alone.  Many people don’t know what to do next because they don’t understand how workers compensation works, and to understand how it works you first have to know what workers compensation is, so let’s start off by defining it.<span id="more-265"></span></p>
<p>According to Wikipedia “Workers’ Compensation is a form of insurance providing wage replacement and medical benefits to employees injured in the course of employment in exchange for mandatory relinquishment of the employee&#8217;s right to sue his or her employer for the tort of negligence.”</p>
<p>Workers compensation coverage is only given to employees who suffer injury, occupational diseases, or work related death, while doing work that advances the activities of the company.  Listed below are events that are not covered by workers’ compensation insurance even if death or injury is sustained on the job.</p>
<ul>
<li>Heart attack</li>
<li>Mental trauma</li>
<li>Ordinary disease of life</li>
<li>Hurt while intoxicated</li>
<li>Willful attempt to injure oneself or another</li>
<li>Off-duty social activity</li>
<li>An act of God</li>
<li>Employee’s horseplay</li>
</ul>
<p>When looking for a doctor to treat an on the job injury, first talk to your primary care provider and ask if they treat workers’ compensation patients.  If you don’t have a primary care physician, you may also use your local telephone directory to find doctors who will give exams, provide care and fill out all necessary paperwork for your workers comp claim.  Only doctors licensed to practice in Texas may treat workers’ compensation injuries and illnesses.  Visiting <a href="https://txcomp.tdi.state.tx.us/twccprovidersolution/hcpisrhglbhtml">https://txcomp.tdi.state.tx.us/twccprovidersolution/hcpisrhglbhtml</a> can also help find doctors who may be willing to treat workers’ compensation injuries.</p>
<p>Now that you know a little more about workers compensation because you understand how it works, if you or a loved one has suffered an on the job injury in the greater DFW area, contact <a href="http://www.wolmed.com/">WOLMED</a> Back &amp; Neck Pain Center to set an appointment and see how we get you on the path to recovery.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/workers-compensation/things-you-should-know-about-texas-workers-compensation/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/workers-compensation/things-you-should-know-about-texas-workers-compensation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/workers-compensation/things-you-should-know-about-texas-workers-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrollton Construction Worker Survives 55 Foot Fall</title>
		<link>http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/</link>
		<comments>http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:04:18 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>
		<category><![CDATA[carrollton worker falls down 55 foot hole]]></category>
		<category><![CDATA[construction worker falls down hole]]></category>
		<category><![CDATA[Texas worker comp]]></category>
		<category><![CDATA[texas workers]]></category>
		<category><![CDATA[Work Comp Dallas]]></category>
		<category><![CDATA[Work Comp Denton]]></category>
		<category><![CDATA[Work Injury Dallas]]></category>
		<category><![CDATA[Work Injury Denton]]></category>
		<category><![CDATA[Work Related injuries]]></category>
		<category><![CDATA[workers comp article]]></category>
		<category><![CDATA[Workers Comp Dallas]]></category>
		<category><![CDATA[Workers Comp Denton]]></category>
		<category><![CDATA[Workers Comp Doctor]]></category>
		<category><![CDATA[WORKERS COMP TEXAS]]></category>
		<category><![CDATA[Workers Compensation Dallas]]></category>
		<category><![CDATA[Workers Compensation Denton]]></category>
		<category><![CDATA[workers compensation doctor]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=170</guid>
		<description><![CDATA[Something incredible happened on July 13th in Carrollton, TX.  A 19 year old construction worker fell down a 55 foot hole at Good Elementary School and lived to tell the tail.  The hole was just over 30 inches across, barely wide enough for the man’s shoulders to fit in.  Firefighters from both Coppell and Carrollton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wolmed.com/blog/wp-content/uploads/2011/07/Carrollton-Worker-Falls-In-Hole.jpg"><img class="alignnone size-full wp-image-175" title="Carrollton Worker Falls In Hole" src="http://wolmed.com/blog/wp-content/uploads/2011/07/Carrollton-Worker-Falls-In-Hole.jpg" alt="" width="600" height="338" /></a></p>
<p>Something incredible happened on July 13<sup>th</sup> in Carrollton, TX.  A 19 year old <a href="http://www.wolmed.com/texas_workers_comp/questions_workers_comp/">construction worker</a> fell down a 55 foot hole at Good Elementary School and lived to tell the tail.  The hole was just over 30 inches across, barely wide enough for the man’s shoulders to fit in.  Firefighters from both Coppell and Carrollton rushed to the scene and quickly devised a strategy to bring the man back up the hole.<span id="more-170"></span></p>
<p>Firefighters first dropped down tubing to pump fresh oxygen to the fallen worker because they felt he wasn’t getting enough air.  Next, a team of paramedics and an ambulance and were on standby to wait for the wounded worker.  Firefighters then set up a tripod and pulley over the hole to lower a rescue captain to the trapped worker.  Once at the bottom, the captain took over 30 minutes to hook up the construction worker due to the restricted space in the hole.  Both were then pulled slowly back up the hole. Once on the surface, paramedics rushed the injured man to a waiting ambulance to assess how severely he was injured.  The whole ordeal took about 90 minutes.  The man was then rushed off to Parkland Hospital in Dallas by Careflight, where he was said to be stable and recovering.</p>
<p>Not all people are as lucky as this construction worker. Although most personal injuries are not as dramatic, to the people they happen to are just as real.  If you or anyone you know have had a <a href="http://www.wolmed.com/texas_workers_comp/symptoms/">work related injury</a>, contact a workers comp lawyer to help you figure out what your next step is.  Next, find a qualified <a href="http://www.wolmed.com/contact_us/chat/">workers comp</a> doctor who can properly take care of your needs.  For <a href="http://www.wolmed.com/contact_us/chat/">online chat support</a> visit <a href="http://www.wolmed.com/">www.wolmed.com</a> to help you figure out what your next step is.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/work-injuries/carrollton-construction-worker-survives-55-foot-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Postal Employees Still Among Highest Injured Federal Employees in 2010</title>
		<link>http://wolmed.com/blog/healthcare/united-states-postal-service/usps-postal-employees-still-among-highest-injured-federal-employees-in-2010/</link>
		<comments>http://wolmed.com/blog/healthcare/united-states-postal-service/usps-postal-employees-still-among-highest-injured-federal-employees-in-2010/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:59:31 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[DOL/FEDERAL WORKERS COMP]]></category>
		<category><![CDATA[USPS Injuries]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Federal Workers Comp]]></category>
		<category><![CDATA[Injured Workers]]></category>
		<category><![CDATA[Post Office Injuries]]></category>
		<category><![CDATA[Postal Employees]]></category>
		<category><![CDATA[Postal Workers]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[US Post Office]]></category>
		<category><![CDATA[USPS]]></category>
		<category><![CDATA[Veteran's Affairs]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=166</guid>
		<description><![CDATA[USPS Postal Employees Still Among Highest Injured Federal Employees in 2010.]]></description>
			<content:encoded><![CDATA[<p>OSHA publishes its Federal Injury and Illness Statistics for each fiscal year.  In 2010, United States Postal Employees were among the most affected, by work-related injury and illness, of all federal employees.  In past years, the USPS had 48,000+ reported cases of injury and illness.  2010 was improved, with 40,588 reported cases.  Incidentally, 40,588 is 2nd only to the Federal Government (executive, legislative, and judicial branches combined) with 67,996 cases. </p>
<p>I like to report on this information each year because the statistics are very interesting.  US Postal Employees have very physically demanding jobs.  In 2010, nearly 7% of the 593,850 USPS employees reported cases of work injury or illness.  That&#8217;s about 1 in 14.  With that in mind, take a look at the following data.</p>
<p>The Census Bureau reported 18% of its employees as having work related injury and illness.</p>
<p>Customs and Border Protection had nearly 10%</p>
<p>The Forest Service had just over 7%.</p>
<p>The Bureau of Prisons had almost 7%.</p>
<p>Those 4 agencies are the only federal agencies with a higher incidence of work-related injury and illness than the United States Postal Service. </p>
<p>The Department of Defense had 2.58%</p>
<p>The FBI had 3.36%</p>
<p>The Transportation Security Administration (TSA) had 5.32%</p>
<p>The Social Security Administration had 1.25%.</p>
<p>The Department of Veteran&#8217;s Affairs had 3.74%.</p>
<p>If you are a USPS employee, your chances of sustaining a work injury are very high.  Call WOLMED if you are hurt on the job.  We can help you today.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/healthcare/united-states-postal-service/usps-postal-employees-still-among-highest-injured-federal-employees-in-2010/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/healthcare/united-states-postal-service/usps-postal-employees-still-among-highest-injured-federal-employees-in-2010/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/healthcare/united-states-postal-service/usps-postal-employees-still-among-highest-injured-federal-employees-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Know If You Qualify For Texas Workers Comp?</title>
		<link>http://wolmed.com/blog/workers-comp/how-do-you-know-if-you-qualify-for-texas-workers-comp/</link>
		<comments>http://wolmed.com/blog/workers-comp/how-do-you-know-if-you-qualify-for-texas-workers-comp/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:54:46 +0000</pubDate>
		<dc:creator>mulrich</dc:creator>
				<category><![CDATA[WORKERS COMP]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas worker comp]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[Work Injury Denton]]></category>
		<category><![CDATA[WORKERS COMP TEXAS]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=138</guid>
		<description><![CDATA[The sad fact is that while many people get injured or sick while on the job in the United States, many people don&#8217;t know that they qualify for workers compensation. This is due to the fact that many people don&#8217;t understand what workers compensation is.  The definition from the Texas Department of Insurance states, “workers’ [...]]]></description>
			<content:encoded><![CDATA[<p>The sad fact is that while many people get injured or sick while on the job in the United States, many people don&#8217;t know that they qualify for workers compensation. This is due to the fact that many people don&#8217;t understand what workers compensation is.  The definition from the Texas Department of Insurance states, “<em>workers’ compensation</em><em> </em><a href="http://www.ehow.com/legal/"><em>laws</em></a><em> </em><em>provide benefits to workers who are injured or become ill because of their</em><em> </em><em>job </em><em>“</em>regardless of who was at fault for his or her accident or illness.<span id="more-138"></span></p>
<p>Written below is a simple list of questions you can ask yourself to see if you qualify.</p>
<ul>
<li><strong>Does your employer have workers’ compensation insurance? </strong>
<ul>
<li>If yes, then you qualify</li>
</ul>
</li>
<li><strong>Did you have a work-related injury while on the job? </strong>
<ul>
<li>If yes, then you qualify</li>
</ul>
</li>
<li><strong>Did you get a work-related illness while on the job? </strong>
<ul>
<li>If yes, then you qualify</li>
</ul>
</li>
<li><strong>Did you notify your employer of your injury or illness within 30 days? </strong>
<ul>
<li>If yes, then you qualify</li>
</ul>
</li>
<li><strong>Were you intoxicated when the accident happened while on the job? </strong>
<ul>
<li>If yes, then you don’t qualify</li>
</ul>
</li>
<li><strong>Did your injury occur during horseplay?</strong>
<ul>
<li>If yes, then you don’t qualify<strong></strong></li>
</ul>
</li>
<li><strong>Was your injury or illness a pre-existing condition that didn&#8217;t happen at work?</strong>
<ul>
<li>If yes, than you don’t qualify</li>
</ul>
</li>
<li><strong>Did you injure yourself on purpose? </strong>
<ul>
<li>If yes, then you don’t qualify</li>
</ul>
</li>
<li><strong>Were you injured by an act of God? </strong>
<ul>
<li>If yes, then you don’t qualify</li>
</ul>
</li>
<li><strong>Were you injured by another person for personal reasons? </strong>
<ul>
<li>If yes, then you don’t qualify</li>
</ul>
</li>
</ul>
<p>The answers you give to the questions above determine your eligibility for workers compensation.  Once you’ve determined that you are eligible for workers compensation, find out if you are in a Workers’ Compensation Health Care Network because you must choose your doctor from the network’s treating doctor list.  This step should not be overlooked because if you don&#8217;t follow these rules, you may be held responsible for payment of medical bills. If you are not in a Workers&#8217; Compensation Health Care Network then you may choose the doctor of your choice. Always remember that choosing the right <a href="http://www.wolmed.com/">Workers Comp Doctor</a> will help you when completing your paperwork because they are experts who know all the procedures to follow when filing for Texas workers compensation.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/workers-comp/how-do-you-know-if-you-qualify-for-texas-workers-comp/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/workers-comp/how-do-you-know-if-you-qualify-for-texas-workers-comp/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/workers-comp/how-do-you-know-if-you-qualify-for-texas-workers-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLMED Patients Give Great Feedback in 2010</title>
		<link>http://wolmed.com/blog/healthcare/wolmed-patients-give-great-feedback-in-2010/</link>
		<comments>http://wolmed.com/blog/healthcare/wolmed-patients-give-great-feedback-in-2010/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:16:27 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Auto Injuries]]></category>
		<category><![CDATA[Federal Workers Comp]]></category>
		<category><![CDATA[Injured Workers]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Postal Employees]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=119</guid>
		<description><![CDATA[WOLMED Patient Feedback:  Direct Quotes from Happy Patients in 2010  1.     Best people I’ve ever encountered and the doctor is great! 2.     They were great! 3.     Everyone is always very nice. 4.     I like you guys. 5.     Above and beyond.  Thank you. 6.     I work hard and so do your people. 7.     The staff here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WOLMED</strong><strong> Patient Feedback:  </strong><strong>Direct Quotes from Happy Patients in 2010</strong></p>
<p> <strong>1.     </strong>Best people I’ve ever encountered and the doctor is great!</p>
<p><strong>2.     </strong>They were great!</p>
<p><strong>3.     </strong>Everyone is always very nice.</p>
<p><strong>4.     </strong>I like you guys.</p>
<p><strong>5.     </strong>Above and beyond.  Thank you.</p>
<p><strong>6.     </strong>I work hard and so do your people.</p>
<p><strong>7.     </strong>The staff here and care I received at WOLMED has been first rate.  I recommend you to all my colleagues.  Thank you.</p>
<p><strong>8.     </strong>Love WOLMED!!</p>
<p><strong>9.     </strong>Awesome!!</p>
<p><strong>10.   </strong>Staff very friendly.</p>
<p><strong>11.     </strong>Everyone is friendly.</p>
<p><strong>12.    </strong>EXCELLENT!</p>
<p><strong>13.    </strong>Great job!</p>
<p><strong>14.     </strong>They are wonderful!</p>
<p><strong>15.    </strong>Very nice and helpful.  Dr. Helsten always treats me with dignity.</p>
<p><strong>16.    </strong>Love coming here!</p>
<p><strong>17.     </strong>Very welcoming staff.</p>
<p><strong>18.      </strong>Staff very concerned with health and improvement.</p>
<p><strong>19.      </strong>Dr. Wolski is my favorite doctor.</p>
<p><strong>20.     </strong>Lovely staff and doctor.</p>
<p><strong>21.      </strong>WOLMED is the best clinic ever.  Dr. Helsten, Janet, and all staff are superior.</p>
<p><strong>22.      </strong>You guys are awesome!</p>
<p><strong>23.      </strong>Dr. Wolski and staff rock!</p>
<p><strong>24.      </strong>You all are always professional and sweet.  Your availability is beyond amazing.  My husband and I are lucky to have ya’ll around. </p>
<p><strong>25.      </strong>Great medical care with a very friendly staff.</p>
<p><strong>26.       </strong>The doctor was wonderful.  He was not only knowledgeable but compassionate and empathetic.</p>
<p><strong>27.      </strong>Ya’ll are always great.</p>
<p><strong>28.      </strong>The staff is wonderful and courteous.</p>
<p><strong>29.      </strong>Everyone is so nice and generally cares.</p>
<p><strong>30.       </strong>Awesome doctor!  Girls up front are awesome!</p>
<p><strong>31.        </strong>Love you guys!  You’ve taken care of me for 10 years.</p>
<p><strong>32.       </strong>Dr. Helsten is always kind and compassionate.  5 years and still satisfied patient.</p>
<p><strong>33.        </strong>The doctor goes above and beyond.</p>
<p><strong>34.       </strong>Wonderful operation.  No other clinic like yours.</p>
<p><strong>35.       </strong>Simply the best!!!</p>
<p><strong>36.       </strong>Love this place and the people.</p>
<p><strong>37.       </strong>I wish all doctors were just as caring as Dr. Helsten.</p>
<p><strong>38.       </strong>I love WOLMED.  They have been great to me and helpful with getting me better from my injuries.</p>
<p><strong>39.        </strong>Always great service and nice people.</p>
<p><strong>40.        </strong>No other clinic like Wolski Medical.  Dr. Helsten is one of a kind. Please stay forever.</p>
<p><strong>41.         </strong>Janet, you always cheer me up.  Thank you.</p>
<p><strong>42.        </strong>Outstanding staff and service!  Have and will continue to recommend to others.</p>
<p><strong>43.        </strong>All of your staff is very excellent.  Thank you all.</p>
<p><strong>44.        </strong>I like Dr. Helsten.  He is a nice man.</p>
<p><strong>45.        </strong>I have been really impressed through this ordeal.  The people here have always been more interested in my health and welfare over money.  Thank you.</p>
<p> <strong>46.       </strong>Great attention to detail, especially with dealing with OWCP.</p>
<p> <strong>47.       </strong>Helsten is the best!</p>
<p> <strong>48.       </strong>I couldn’t begin to say enough about WOLMED.  They really care about you here.</p>
<p> <strong>49.       </strong>Great experience!  Thanks.</p>
<p> <strong>50.      </strong>The doctors and staff here have been a great help to me.  Thanks.</p>
<p> <strong>51.       </strong>You guys are the best!</p>
<p> <strong>52.      </strong>Very professional.  They take the time to answer all questions and I never feel rushed.</p>
<p> <strong>53.      </strong>Dr. Helsten is the best!!!</p>
<p> <strong>54.      </strong>Excellent!  Love Dr. Helsten.</p>
<p> <strong>55.      </strong>Excellent!  I’m happy with the care the staff and Dr. Helsten give me.</p>
<p> <strong>56.      </strong>The doctor’s staff is wonderful.</p>
<p> <strong>57.      </strong>Janet made today so amazing.  Every time I come in here I’m nervous, but she is so nice and I’m very thankful for her.</p>
<p> <strong>58.      </strong>Very pleased with entire environment, including the rehab staff.</p>
<p> <strong>59.      </strong>Best place anywhere!  I come from Dallas just to be treated here.</p>
<p> <strong>60.     </strong>Staff was very friendly and professional.  I really appreciate the service I received.  Thank you.</p>
<p> <strong>61.      </strong>Dr. Helsten is the best doctor I have every used.  I drive all the way from Plano to see him.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/healthcare/wolmed-patients-give-great-feedback-in-2010/" target="_blank"><img src="http://wolmed.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://wolmed.com/blog/healthcare/wolmed-patients-give-great-feedback-in-2010/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://wolmed.com/blog/healthcare/wolmed-patients-give-great-feedback-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOL+MED Blood Drive Part 2 for 2010</title>
		<link>http://wolmed.com/blog/giving-back-in-2010/wolmed-blood-drive-part-2-for-2010/</link>
		<comments>http://wolmed.com/blog/giving-back-in-2010/wolmed-blood-drive-part-2-for-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:49:00 +0000</pubDate>
		<dc:creator>chelms</dc:creator>
				<category><![CDATA[Giving Back in 2010]]></category>
		<category><![CDATA[Auto Injuries]]></category>
		<category><![CDATA[Back Injuries]]></category>
		<category><![CDATA[Blood Drive]]></category>
		<category><![CDATA[Car Wrecks]]></category>
		<category><![CDATA[Federal Workers Comp]]></category>
		<category><![CDATA[Injured Workers]]></category>
		<category><![CDATA[Minor Emergency]]></category>
		<category><![CDATA[Texas workers comp]]></category>
		<category><![CDATA[Urgent Care]]></category>
		<category><![CDATA[WOL+MED]]></category>
		<category><![CDATA[WORK INJURIES]]></category>
		<category><![CDATA[WORKERS COMP]]></category>

		<guid isPermaLink="false">http://wolmed.com/blog/?p=75</guid>
		<description><![CDATA[WOL+MED blood drive helps 120 patients in need.]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve started writing these articles, the WOL+MED Blog has starting getting some really nice reviews from readers.  They appreciate the original content (as opposed to copying from other sites) as well as the usefulness of the information presented.  My favorite articles are those about how WOL+MED is giving back to our community.  In fact, our 2 offices recently held our 2nd blood drive of the year, in partnership with the American Red Cross.  We had over 40 volunteers this time and each person&#8217;s donation can help 3 people in need.  That means we were able to help another 120 people with our blood donations.</p>
<p>Thank you to everyone who has participated in our public outreach efforts so far in 2010.  We still have plenty more to give, so watch out for more opportunities in the coming months.</p>
